Story
6h 10m
This game has been approved.
Story
6h 10m
Extras
6h 3m
Complete
8h 11m
*Updated
Let’s examine in detail the time you might spend on Flashback (1992) depending on how you play it, also considering the average times based on players’ skill levels.
Based on the information provided by 27 players, Flashback (1992) has an average duration of 6 hours and 10 minutes if you only complete the main objectives of the game,. The slowest players tend to complete this playstyle in an average time of 9 hours and 1 minute. If you play slowly, you will finish this playstyle in an average time of 4 hours and 26 minutes.
Based on the information provided by 12 players, if you also complete the extras, such as optional objectives or side missions from Flashback (1992), the game lasts an average of 6 hours and 3 minutes. The slowest players tend to complete this playstyle in an average time of 8 hours and 16 minutes. If you play slowly, you will finish this playstyle in an average time of 4 hours and 22 minutes.
Based on the information provided by 9 players, if you complete the story along with the optional objectives and also achieve all achievements, collectibles, or trophies from Flashback (1992) completing it at 100%, the game has an average duration of 8 hours and 11 minutes. The slowest players tend to complete this playstyle in an average time of 14 hours and 4 minutes. If you play slowly, you will finish this playstyle in an average time of 6 hours and 2 minutes.
players | Average Time | Playing slowly | Playing quickly | |
---|---|---|---|---|
Story | 27 | 6h 10m | 9h 1m | 4h 26m |
Extras | 12 | 6h 3m | 8h 16m | 4h 22m |
Complete | 9 | 8h 11m | 14h 4m | 6h 2m |
Below, you can see the average duration of Flashback (1992) based on each playstyle for the different platforms where it is available:
players | Story | Extras | Complete | |
---|---|---|---|---|
Amiga | 1 | 3h 58m | - | - |
Nintendo Switch | 14 | 5h 37m | 6h 20m | 4h 54m |
PC | 18 | 6h 10m | 6h 8m | 8h 14m |
PlayStation 4 | 2 | 4h 55m | 6h 54m | 19h 42m |
Sega Mega Drive/Genesis | 8 | 7h 10m | - | 7h 50m |
Super Nintendo | 4 | 7h 18m | 6h 36m | 7h 3m |
Atari Jaguar | 1 | 7h 53m | - | - |
Emulated | 1 | 9h 50m | - | - |
Sega CD | 1 | 6h 54m | - | - |
3DO | 0 | - | - | - |
Acorn Archimedes | 0 | - | - | - |
FM Towns | 0 | - | - | - |
Mac | 0 | - | - | - |
Móvil | 0 | - | - | - |
NEC PC-98 | 0 | - | - | - |
Philips CD-i | 0 | - | - | - |
Xbox One | 0 | - | - | - |
Mobile | 0 | - | - | - |
Xbox Series X/S | 1 | - | 5h 45m | - |
Below, you can see the maximum time and minimum time Below, you can see the maximum time and minimum time that someone has spent on Flashback (1992) to finish it based on the platforms available, regardless of the playstyle:
Below, you can see the maximum time and minimum time that someone has spent on Flashback (1992) to finish it based on the platforms available. This does not necessarily reflect the players’ skill levels but rather the number of hours that can be dedicated to the game:
player | Fastest | Slowest | |
---|---|---|---|
Amiga | Mr/s. Unknown | 3h 52m | 3h 52m |
Nintendo Switch | Mr/s. Unknown | 2h 54m | 9h 42m |
PC | Mr/s. Unknown | 2h 52m | 12h 56m |
PlayStation 4 | Mr/s. Unknown | 4h 51m | 20h 27m |
Sega Mega Drive/Genesis | Mr/s. Unknown | 4h 3m | 12h 3m |
Super Nintendo | Mr/s. Unknown | 3h 49m | 9h 42m |
Atari Jaguar | Mr/s. Unknown | 7h 40m | 7h 40m |
Emulated | Mr/s. Unknown | 9h 42m | 9h 42m |
Sega CD | Mr/s. Unknown | 6h 53m | 6h 53m |
3DO | Mr/s. Unknown | - | - |
Acorn Archimedes | Mr/s. Unknown | - | - |
FM Towns | Mr/s. Unknown | - | - |
Mac | Mr/s. Unknown | - | - |
Móvil | Mr/s. Unknown | - | - |
NEC PC-98 | Mr/s. Unknown | - | - |
Philips CD-i | Mr/s. Unknown | - | - |
Xbox One | Mr/s. Unknown | - | - |
Mobile | Mr/s. Unknown | - | - |
Xbox Series X/S | Mr/s. Unknown | 5h 32m | 5h 32m |
Here you can find players' gameplays along with the time they took to complete Flashback (1992). Remember, you can add your times and share your YouTube gameplays.
There are no public Gameplays for Flashback (1992) 😞. But you can be the first to add one 😊!