Story
1h 6m
This game has been approved.
Story
1h 6m
Extras
2h 33m
Complete
0h 27m
*Updated
Classic arcade action game!
Next, let’s look at the time you might spend on Frogger (1981) depending on how you play it, also considering the average times based on players’ abilities.
According to the data provided by 8 players, Frogger (1981) has an average duration of 1 hour and 6 minutes if you only complete the main objectives of the game,. If you play quickly, you will finish this playstyle in an average time of 4 hours and 56 minutes. If you play slowly, you will finish this playstyle in an average time of 0 hours and 24 minutes.
According to the data provided by 2 players, if you also complete the extras, such as optional objectives or side missions from Frogger (1981), the average game duration is 2 hours and 33 minutes. If you play quickly, you will finish this playstyle in an average time of 4 hours and 53 minutes. If you play slowly, you will finish this playstyle in an average time of 1 hour and 4 minutes.
According to the data provided by 2 players, to complete both the story and the optional objectives of the game along with all achievements, collectibles, or trophies from Frogger (1981) to fully complete it at 100%, the game will last an average of 0 hours and 27 minutes. If you play quickly, you will finish this playstyle in an average time of 0 hours and 29 minutes. If you play slowly, you will finish this playstyle in an average time of 0 hours and 26 minutes.
players | Average Time | Playing slowly | Playing quickly | |
---|---|---|---|---|
Story | 8 | 1h 6m | 4h 56m | 0h 24m |
Extras | 2 | 2h 33m | 4h 53m | 1h 4m |
Complete | 2 | 0h 27m | 0h 29m | 0h 26m |
Now let’s look at the average duration of Frogger (1981) based on each playstyle for the different platforms on which it can be played:
players | Story | Extras | Complete | |
---|---|---|---|---|
Arcade | 2 | 0h 22m | - | - |
Atari 2600 | 3 | 0h 57m | - | 0h 25m |
Emulated | 1 | 0h 4m | 1h 1m | - |
PC | 1 | 0h 15m | - | - |
Xbox 360 | 0 | - | - | - |
Commodore 64 | 1 | 0h 30m | - | - |
Game Boy | 2 | 4h 51m | 0h 30m | - |
Game Boy Advance | 2 | 0h 15m | 8h 13m | - |
Game Boy Color | 1 | 1h 9m | - | - |
Super Nintendo | 2 | 4h 54m | - | - |
Apple II | 0 | - | - | - |
ColecoVision | 0 | - | - | - |
Intellivision | 1 | 0h 47m | - | - |
MSX | 0 | - | - | - |
Odyssey 2 | 1 | 0h 10m | - | - |
Sega Mega Drive/Genesis | 0 | - | - | - |
Tiger Handheld | 0 | - | - | - |
Atari 5200 | 1 | 0h 13m | - | - |
Now let’s look at the maximum time and minimum time Below, you can see the maximum time and minimum time that someone has spent on Frogger (1981) to complete it based on the platforms on which it is available, regardless of the playstyle:
Below, you can see the maximum time and minimum time that someone has spent on Frogger (1981) to complete it based on the platforms on which it is available. These data do not reflect players’ skills but exclusively the total number of hours they have dedicated to the game:
player | Fastest | Slowest | |
---|---|---|---|
Arcade | Mr/s. Unknown | 0h 10m | 0h 35m |
Atari 2600 | Mr/s. Unknown | 0h 5m | 3h 47m |
Emulated | Mr/s. Unknown | 1h 1m | 1h 1m |
PC | Mr/s. Unknown | 0h 15m | 0h 15m |
Xbox 360 | Mr/s. Unknown | - | - |
Commodore 64 | Mr/s. Unknown | 0h 30m | 0h 30m |
Game Boy | Mr/s. Unknown | 0h 30m | 4h 41m |
Game Boy Advance | Mr/s. Unknown | 0h 15m | 8h 9m |
Game Boy Color | Mr/s. Unknown | 1h 1m | 1h 1m |
Super Nintendo | Mr/s. Unknown | 0h 20m | 9h 10m |
Apple II | Mr/s. Unknown | - | - |
ColecoVision | Mr/s. Unknown | - | - |
Intellivision | Mr/s. Unknown | 0h 56m | 0h 56m |
MSX | Mr/s. Unknown | - | - |
Odyssey 2 | Mr/s. Unknown | 0h 10m | 0h 10m |
Sega Mega Drive/Genesis | Mr/s. Unknown | - | - |
Tiger Handheld | Mr/s. Unknown | - | - |
Atari 5200 | Mr/s. Unknown | 0h 13m | 0h 13m |
Here you can find players' gameplays along with the time they took to complete Frogger (1981). Remember, you can add your times and share your YouTube gameplays.
There are no public Gameplays for Frogger (1981) 😞. But you can be the first to add one 😊!