Story
0h 55m
This game has been approved.
Story
0h 55m
Extras
1h 38m
Complete
2h 54m
*Updated
Ms. Pac-Man's first appearance was in Ms. Pac-Man, where she had to navigate a Maze to collect Pac-Dots, while avoiding Blinky, Pinky, Inky, and Sue.
The times below represent the possible times you could dedicate to Ms. Pac-Man based on how you play it. We’ll also look at the average times according to player’s abilities.
According to the data provided by 14 players, Ms. Pac-Man it has an average duration of 0 hours and 55 minutes if you only complete the main objectives of the game,. The slowest players tend to finish this playstyle in an average of 1 hour and 44 minutes. If you play slowly, you will finish this playstyle in an average time of 0 hours and 32 minutes.
According to the data provided by 5 players, if you also complete the extras, such as the optional objectives or side missions from Ms. Pac-Man, the average game duration is 1 hour and 38 minutes. The slowest players tend to finish this playstyle in an average of 3 hours and 12 minutes. If you play slowly, you will finish this playstyle in an average time of 0 hours and 55 minutes.
According to the data provided by 7 players, to complete both the story and the optional objectives of the game along with all achievements, collectibles, or trophies from Ms. Pac-Man completing it at 100%, the game has an average duration of 2 hours and 54 minutes. The slowest players tend to finish this playstyle in an average of 5 hours and 32 minutes. If you play slowly, you will finish this playstyle in an average time of 1 hour and 44 minutes.
players | Average Time | Playing slowly | Playing quickly | |
---|---|---|---|---|
Story | 14 | 0h 55m | 1h 44m | 0h 32m |
Extras | 5 | 1h 38m | 3h 12m | 0h 55m |
Complete | 7 | 2h 54m | 5h 32m | 1h 44m |
Below, you can see the average duration of Ms. Pac-Man based on each playstyle for the different platforms on which it exists:
players | Story | Extras | Complete | |
---|---|---|---|---|
Arcade | 3 | 0h 32m | - | 1h 9m |
Atari 2600 | 3 | 0h 10m | 3h 10m | - |
Emulated | 1 | - | - | 2h 1m |
Game Boy | 1 | 2h 24m | - | - |
NES | 3 | 0h 41m | 0h 30m | - |
PC | 3 | 0h 47m | - | 1h 54m |
PlayStation 4 | 4 | 1h 4m | - | 4h 46m |
Sega Mega Drive/Genesis | 2 | 0h 52m | - | - |
Super Nintendo | 3 | 1h 9m | 1h 12m | 1h 32m |
Xbox 360 | 3 | 1h 12m | 1h 5m | 1h 24m |
Xbox One | 2 | 0h 51m | 0h 36m | - |
Plug & Play | 0 | - | - | - |
Atari 8-bit Family | 1 | 0h 55m | - | - |
Apple II | 0 | - | - | - |
Atari 5200 | 0 | - | - | - |
Atari 7800 | 0 | - | - | - |
Atari Lynx | 0 | - | - | - |
Commodore 64 | 0 | - | - | - |
Commodore VIC-20 | 0 | - | - | - |
Game Boy Color | 0 | - | - | - |
Sega Game Gear | 0 | - | - | - |
Sega Master System | 0 | - | - | - |
PlayStation 5 | 1 | - | 1h 1m | - |
Below, you can see the maximum time and minimum time Below, you can see the maximum time and minimum time that any player has spent on Ms. Pac-Man to complete it depending on the platform on which it exists, including all playstyles:
Below, you can see the maximum time and minimum time that any player has spent on Ms. Pac-Man to complete it depending on the platform on which it exists. The purpose of this data is not to reflect players’ skill but rather to inform about the maximum and minimum times, keeping in mind that many prefer to play leisurely while others prefer the fastest way possible:
player | Fastest | Slowest | |
---|---|---|---|
Arcade | Mr/s. Unknown | 0h 15m | 1h 9m |
Atari 2600 | Mr/s. Unknown | 0h 7m | 5h 6m |
Emulated | Mr/s. Unknown | 2h 1m | 2h 1m |
Game Boy | Mr/s. Unknown | 2h 29m | 2h 29m |
NES | Mr/s. Unknown | 0h 9m | 2h 2m |
PC | Mr/s. Unknown | 0h 54m | 2h 33m |
PlayStation 4 | Mr/s. Unknown | 1h 1m | 8h 40m |
Sega Mega Drive/Genesis | Mr/s. Unknown | 0h 43m | 1h 11m |
Super Nintendo | Mr/s. Unknown | 1h 1m | 1h 32m |
Xbox 360 | Mr/s. Unknown | 0h 38m | 1h 47m |
Xbox One | Mr/s. Unknown | 0h 36m | 1h 4m |
Plug & Play | Mr/s. Unknown | - | - |
Atari 8-bit Family | Mr/s. Unknown | 1h 1m | 1h 1m |
Apple II | Mr/s. Unknown | - | - |
Atari 5200 | Mr/s. Unknown | - | - |
Atari 7800 | Mr/s. Unknown | - | - |
Atari Lynx | Mr/s. Unknown | - | - |
Commodore 64 | Mr/s. Unknown | - | - |
Commodore VIC-20 | Mr/s. Unknown | - | - |
Game Boy Color | Mr/s. Unknown | - | - |
Sega Game Gear | Mr/s. Unknown | - | - |
Sega Master System | Mr/s. Unknown | - | - |
PlayStation 5 | Mr/s. Unknown | 1h 1m | 1h 1m |
Here you can find players' gameplays along with the time they took to complete Ms. Pac-Man. Remember, you can add your times and share your YouTube gameplays.
There are no public Gameplays for Ms. Pac-Man 😞. But you can be the first to add one 😊!