Story
0h 53m
This game has been approved.
Story
0h 53m
Extras
-
Complete
1h 14m
*Updated
As in Pac-Man, the objective of Pac-Mania is to score as many points as possible. The player controls Pac-Man and attempts to eat all the dots in a maze, while avoiding being caught by ghosts that roam the maze.
The times below represent the possible times you could dedicate to Pac-Mania based on how you play it, detailing also the average times depending on players’ skill levels.
According to the data provided by 4 players, Pac-Mania has an average duration of 0 hours and 53 minutes if you only complete the main objectives of the game,. Players who follow this playstyle and play slowly tend to complete it in an average time of 1 hour and 14 minutes. Players who follow this playstyle and play quickly tend to complete it in an average time of 0 hours and 38 minutes.
According to the data provided by 2 players, if you complete the story along with the optional objectives and also achieve all achievements, collectibles, or trophies from Pac-Mania to complete it 100%, the game will last an average of 1 hour and 14 minutes. Players who follow this playstyle and play slowly tend to complete it in an average time of 1 hour and 15 minutes. Players who follow this playstyle and play quickly tend to complete it in an average time of 1 hour and 13 minutes.
players | Average Time | Playing slowly | Playing quickly | |
---|---|---|---|---|
Story | 4 | 0h 53m | 1h 14m | 0h 38m |
Extras | 0 | - | - | - |
Complete | 2 | 1h 14m | 1h 15m | 1h 13m |
Now let’s proceed with the average duration of Pac-Mania based on all playstyles for each platform on which it exists:
players | Story | Extras | Complete | |
---|---|---|---|---|
Amiga | 1 | 1h 6m | - | - |
Arcade | 2 | 0h 24m | - | - |
Sega Mega Drive/Genesis | 2 | 0h 57m | - | 1h 16m |
Game Boy Advance | 1 | 1h 10m | - | - |
NES | 0 | - | - | - |
Acorn Archimedes | 1 | 1h 7m | - | - |
Emulated | 1 | - | - | 1h 11m |
Amstrad CPC | 0 | - | - | - |
Atari ST | 0 | - | - | - |
Commodore 64 | 0 | - | - | - |
Móvil | 0 | - | - | - |
MSX | 0 | - | - | - |
PC | 0 | - | - | - |
Sega Master System | 0 | - | - | - |
Sharp X68000 | 0 | - | - | - |
Zeebo | 0 | - | - | - |
ZX Spectrum | 0 | - | - | - |
Mobile | 0 | - | - | - |
Now let’s look at the maximum time and minimum time Below, you can see the maximum time and minimum time that any player has spent on Pac-Mania to complete it based on each platform, without considering the playstyle:
Below, you can see the maximum time and minimum time that any player has spent on Pac-Mania to complete it based on each platform. These times do not symbolize players’ skill but rather the greater or lesser number of hours someone has spent on the game:
player | Fastest | Slowest | |
---|---|---|---|
Amiga | Mr/s. Unknown | 1h 19m | 1h 19m |
Arcade | Mr/s. Unknown | 0h 20m | 0h 29m |
Sega Mega Drive/Genesis | Mr/s. Unknown | 0h 30m | 1h 33m |
Game Boy Advance | Mr/s. Unknown | 1h 0m | 1h 0m |
NES | Mr/s. Unknown | - | - |
Acorn Archimedes | Mr/s. Unknown | 1h 8m | 1h 8m |
Emulated | Mr/s. Unknown | 1h 11m | 1h 11m |
Amstrad CPC | Mr/s. Unknown | - | - |
Atari ST | Mr/s. Unknown | - | - |
Commodore 64 | Mr/s. Unknown | - | - |
Móvil | Mr/s. Unknown | - | - |
MSX | Mr/s. Unknown | - | - |
PC | Mr/s. Unknown | - | - |
Sega Master System | Mr/s. Unknown | - | - |
Sharp X68000 | Mr/s. Unknown | - | - |
Zeebo | Mr/s. Unknown | - | - |
ZX Spectrum | Mr/s. Unknown | - | - |
Mobile | Mr/s. Unknown | - | - |
Here you can find players' gameplays along with the time they took to complete Pac-Mania. Remember, you can add your times and share your YouTube gameplays.
There are no public Gameplays for Pac-Mania 😞. But you can be the first to add one 😊!