Story
9h 17m
This game has been approved.
Story
9h 17m
Extras
10h 12m
Complete
10h 36m
*Updated
The Walking Dead: Season Two continues the story of Clementine, a young girl orphaned by the undead apocalypse. Left to fend for herself, she has been forced to learn how to survive in a world gone mad.
The Walking Dead: Season 2 has 5 DLC/Expansions:
Expansion/DLC | Story | Extras | Complete |
---|---|---|---|
The Walking Dead: Season 2 - Episode 1: All That Remains | 1h 41m | 1h 47m | 1h 40m |
The Walking Dead: Season 2 - Episode 2: A House Divided | 1h 49m | 1h 52m | 1h 52m |
The Walking Dead: Season 2 - Episode 3: In Harm's Way | 1h 38m | 1h 42m | 1h 40m |
The Walking Dead: Season 2 - Episode 4: Amid The Ruins | 1h 38m | 1h 48m | 1h 39m |
The Walking Dead: Season 2 - Episode 5: No Going Back | 1h 37m | 1h 47m | 1h 42m |
The times below represent the possible times you could dedicate to The Walking Dead: Season 2 based on how you play it. We’ll also look at the average times according to player’s abilities.
Based on the information provided by 603 players, The Walking Dead: Season 2 it has an average duration of 9 hours and 17 minutes if you only complete the main objectives of the game,. If you play quickly, you will finish this playstyle in an average time of 13 hours and 4 minutes. Players who follow this playstyle and play quickly tend to complete it in an average time of 7 hours and 4 minutes.
Based on the information provided by 149 players, if you also complete the extras, among which the side missions or optional objectives from The Walking Dead: Season 2, the average game duration is 10 hours and 12 minutes. If you play quickly, you will finish this playstyle in an average time of 15 hours and 25 minutes. Players who follow this playstyle and play quickly tend to complete it in an average time of 8 hours and 18 minutes.
Based on the information provided by 459 players, if you complete both the story and the optional objectives, also obtaining all achievements, collectibles, or trophies from The Walking Dead: Season 2 to complete the game 100%, the average duration is 10 hours and 36 minutes. If you play quickly, you will finish this playstyle in an average time of 23 hours and 9 minutes. Players who follow this playstyle and play quickly tend to complete it in an average time of 8 hours and 36 minutes.
players | Average Time | Playing slowly | Playing quickly | |
---|---|---|---|---|
Story | 603 | 9h 17m | 13h 4m | 7h 4m |
Extras | 149 | 10h 12m | 15h 25m | 8h 18m |
Complete | 459 | 10h 36m | 23h 9m | 8h 36m |
Below, you can see the average duration of The Walking Dead: Season 2 based on each playstyle for the different platforms on which it can be played:
players | Story | Extras | Complete | |
---|---|---|---|---|
Móvil | 8 | 4h 3m | 11h 33m | 12h 1m |
Nintendo Switch | 3 | 9h 52m | 9h 7m | - |
PC | 853 | 9h 6m | 10h 19m | 10h 56m |
PlayStation 3 | 40 | 9h 13m | 10h 3m | 10h 32m |
PlayStation 4 | 118 | 8h 53m | 9h 29m | 10h 39m |
PlayStation 5 | 2 | 7h 18m | - | 7h 56m |
PlayStation Vita | 14 | 9h 2m | 14h 6m | 10h 39m |
Xbox 360 | 29 | 9h 11m | 10h 32m | 10h 16m |
Xbox One | 112 | 9h 20m | 11h 49m | 11h 39m |
Xbox Series X/S | 13 | 9h 29m | 9h 38m | 11h 15m |
Mobile | 9 | 9h 15m | 10h 27m | 12h 1m |
Now let’s look at the maximum time and minimum time Below, you can see the maximum time and minimum time that players have spent on The Walking Dead: Season 2 to complete it based on each platform, including all playstyles:
Below, you can see the maximum time and minimum time that players have spent on The Walking Dead: Season 2 to complete it based on each platform. These data do not reflect players’ skills but exclusively the total number of hours they have dedicated to the game:
player | Fastest | Slowest | |
---|---|---|---|
Móvil | Mr/s. Unknown | 7h 21m | 12h 0m |
Nintendo Switch | Mr/s. Unknown | 9h 0m | 10h 0m |
PC | Mr/s. Unknown | 5h 0m | 36h 0m |
PlayStation 3 | Mr/s. Unknown | 6h 0m | 14h 51m |
PlayStation 4 | Mr/s. Unknown | 6h 50m | 34h 0m |
PlayStation 5 | Mr/s. Unknown | 5h 0m | 10h 0m |
PlayStation Vita | Mr/s. Unknown | 8h 0m | 17h 29m |
Xbox 360 | Mr/s. Unknown | 7h 49m | 12h 0m |
Xbox One | Mr/s. Unknown | 6h 55m | 24h 0m |
Xbox Series X/S | Mr/s. Unknown | 7h 53m | 13h 11m |
Mobile | Mr/s. Unknown | 7h 21m | 12h 0m |
Here you can find players' gameplays along with the time they took to complete The Walking Dead: Season 2. Remember, you can add your times and share your YouTube gameplays.