Story
0h 11m
This game has been approved.
Story
0h 11m
Extras
-
Complete
-
*Updated
Zaxxon is an isometric shooter that gives players the sense of being in a 3d environment.
Next, let’s look at the time you might spend on Zaxxon based on how you play it, detailing also the average times depending on players’ skill levels.
According to the information provided by a total of 2 players, Zaxxon it has an average duration of 0 hours and 11 minutes if you only complete the main objectives of the game,. Players who follow this playstyle and play slowly have completed it in an average time of 0 hours and 14 minutes. If you play slowly, you will finish this playstyle in an average time of 0 hours and 9 minutes.
players | Average Time | Playing slowly | Playing quickly | |
---|---|---|---|---|
Story | 2 | 0h 11m | 0h 14m | 0h 9m |
Extras | 0 | - | - | - |
Complete | 0 | - | - | - |
Let’s proceed with the average duration of Zaxxon based on each playstyle across all platforms where it is available:
players | Story | Extras | Complete | |
---|---|---|---|---|
Arcade | 2 | 0h 12m | - | - |
Atari 8-bit Family | 1 | 0h 9m | - | - |
PlayStation 3 | 1 | 0h 9m | - | - |
Apple II | 0 | - | - | - |
Atari 2600 | 0 | - | - | - |
ColecoVision | 0 | - | - | - |
Commodore 64 | 0 | - | - | - |
Intellivision | 0 | - | - | - |
MSX | 1 | 0h 9m | - | - |
SG-1000 | 1 | 0h 19m | - | - |
Now let’s look at the maximum time and minimum time Below, you can see the maximum time and minimum time that someone has spent on Zaxxon to complete it for each platform, regardless of the playstyle:
Below, you can see the maximum time and minimum time that someone has spent on Zaxxon to complete it for each platform. These data do not reflect players’ skills but exclusively the total number of hours they have dedicated to the game:
player | Fastest | Slowest | |
---|---|---|---|
Arcade | Mr/s. Unknown | 0h 9m | 0h 15m |
Atari 8-bit Family | Mr/s. Unknown | 0h 9m | 0h 9m |
PlayStation 3 | Mr/s. Unknown | 0h 9m | 0h 9m |
Apple II | Mr/s. Unknown | - | - |
Atari 2600 | Mr/s. Unknown | - | - |
ColecoVision | Mr/s. Unknown | - | - |
Commodore 64 | Mr/s. Unknown | - | - |
Intellivision | Mr/s. Unknown | - | - |
MSX | Mr/s. Unknown | 0h 9m | 0h 9m |
SG-1000 | Mr/s. Unknown | 0h 19m | 0h 19m |
Here you can find players' gameplays along with the time they took to complete Zaxxon. Remember, you can add your times and share your YouTube gameplays.
There are no public Gameplays for Zaxxon 😞. But you can be the first to add one 😊!