Story
5h 46m
This game has been approved.
Story
5h 46m
Extras
8h 36m
Complete
19h 6m
*Updated
Rage through 32 single player levels and 6 deathmatch levels of sheer terror and fully immersive sound and lighting. Arm yourself against the cannibalistic Ogre, fiendish Vore and indestructible Schambler using lethal nails, fierce Thunderbolts and abominable Rocket and Grenade Launchers.
Quake has 23 DLC/Expansions:
Expansion/DLC | Story | Extras | Complete |
---|---|---|---|
Quake Mission Pack: Abyss Of Pandemonium | 5h 5m | - | 6h 51m |
Quake Mission Pack 1: Scourge of Armagon | 3h 17m | 4h 32m | 5h 43m |
Quake Mission Pack 2: Dissolution of Eternity | 3h 50m | 4h 45m | 5h 12m |
Quake: Arcane Dimensions | 6h 50m | 9h 18m | - |
Quake: Dimension of the Past | 1h 39m | 2h 8m | 2h 53m |
Q!Zone for Quake | 3h 20m | - | - |
Malice for Quake | - | 3h 47m | - |
Shrak | 1h 39m | 2h 27m | - |
Alien Quake | - | - | - |
Quake: Something Wicked This Way Comes | 1h 47m | - | - |
Quake: The Offering | - | - | - |
Quake: Dimension of the Machine | 3h 39m | 5h 39m | 5h 15m |
Quake: Honey | 1h 8m | 1h 12m | - |
Quake: Underdark Overbright & Copper | 0h 53m | 2h 10m | - |
Quake: The Punishment Due | 1h 47m | 2h 12m | - |
Quake: Alkaline | 9h 23m | - | - |
Quake: Terra | 1h 25m | 1h 29m | - |
Quake: Rubicon 2 | 0h 50m | 1h 10m | - |
Quake: Beyond Belief | 1h 57m | 1h 35m | - |
QDOOM | 0h 29m | 0h 58m | - |
Quake: The Spiritworld | 3h 17m | - | - |
Quake: Slave Zero X - Episode Enyo | 1h 20m | 3h 9m | 2h 10m |
Quake: Tainted | 2h 8m | - | - |
Next, let’s look at the time you might spend on Quake depending on how you play it, also considering the average times based on players’ skill levels.
Based on the data provided by 146 players, Quake it has an average duration of 5 hours and 46 minutes if you only complete the main objectives of the game,. Players who follow this playstyle and play slowly tend to complete it in an average time of 10 hours and 29 minutes. If you play slowly, you will finish this playstyle in an average time of 3 hours and 47 minutes.
Based on the data provided by 70 players, if you also complete the extras, such as optional objectives or side missions from Quake, the average time is 8 hours and 36 minutes. Players who follow this playstyle and play slowly tend to complete it in an average time of 20 hours and 25 minutes. If you play slowly, you will finish this playstyle in an average time of 4 hours and 54 minutes.
Based on the data provided by 23 players, to complete the story and also complete the optional objectives of the game along with all achievements, collectibles, or trophies from Quake to complete it 100%, the game will last an average of 19 hours and 6 minutes. Players who follow this playstyle and play slowly tend to complete it in an average time of 40 hours and 23 minutes. If you play slowly, you will finish this playstyle in an average time of 11 hours and 5 minutes.
players | Average Time | Playing slowly | Playing quickly | |
---|---|---|---|---|
Story | 146 | 5h 46m | 10h 29m | 3h 47m |
Extras | 70 | 8h 36m | 20h 25m | 4h 54m |
Complete | 23 | 19h 6m | 40h 23m | 11h 5m |
Now let’s proceed with the average duration of Quake based on each playstyle for the different platforms that has a version available:
players | Story | Extras | Complete | |
---|---|---|---|---|
Amiga | 1 | 4h 25m | - | - |
Nintendo 64 | 1 | 5h 51m | - | - |
Nintendo Switch | 9 | 6h 6m | 8h 33m | 25h 26m |
PC | 204 | 5h 45m | 8h 44m | 18h 49m |
PlayStation 4 | 2 | 4h 28m | 16h 8m | - |
PlayStation 5 | 5 | 6h 46m | 9h 34m | 52h 12m |
Sega Saturn | 1 | 6h 4m | - | - |
Xbox One | 3 | 5h 9m | 7h 12m | - |
Xbox Series X/S | 13 | 5h 40m | 10h 34m | 22h 22m |
Móvil | 0 | - | - | - |
Mobile | 0 | - | - | - |
Here you can find data about the speedruns of the game Quake submitted by users:
players | Average Time | Median | Slowest | Fastest |
---|---|---|---|---|
2 | 0h 54m | 0h 47m | 1h 44m | 0h 19m |
Now let’s look at the maximum time and minimum time Below, you can see the maximum time and minimum time that any player has spent on Quake to complete it for each platform, regardless of the playstyle:
Below, you can see the maximum time and minimum time that any player has spent on Quake to complete it for each platform. This does not necessarily reflect the players’ skill levels but rather the number of hours that can be dedicated to the game:
player | Fastest | Slowest | |
---|---|---|---|
Amiga | Mr/s. Unknown | 4h 23m | 4h 23m |
Nintendo 64 | Mr/s. Unknown | 5h 39m | 5h 39m |
Nintendo Switch | Mr/s. Unknown | 3h 26m | 36h 3m |
PC | Mr/s. Unknown | 1h 55m | 63h 45m |
PlayStation 4 | Mr/s. Unknown | 2h 34m | 24h 12m |
PlayStation 5 | Mr/s. Unknown | 4h 5m | 52h 31m |
Sega Saturn | Mr/s. Unknown | 4h 15m | 9h 21m |
Xbox One | Mr/s. Unknown | 2h 9m | 7h 25m |
Xbox Series X/S | Mr/s. Unknown | 4h 3m | 60h 49m |
Móvil | Mr/s. Unknown | - | - |
Mobile | Mr/s. Unknown | - | - |
Here you can find players' gameplays along with the time they took to complete Quake. Remember, you can add your times and share your YouTube gameplays.
There are no public Gameplays for Quake 😞. But you can be the first to add one 😊!